COMPUTOSCORE SAMPLE TEAM RESULTS

 COMPUTOMARX(TM) COMPUTOSCORE(TM) VERSION MAC6.20
 COPYRIGHT 1986 - 1994 BY COMPUTOMARX (TM)
 3604 GRANT CT.
 COLUMBIA MO 65203-5800 USA
 (573) 445-6675
 SERIAL NUMBER 1001
 ALL RIGHTS RESERVED


                1991 Ohio Intercollegiate Men's X-C Championship  
                Delaware Golf Club                                
                Delaware, Ohio                                    
                October 11, 1991                                  
                8000 Meters                                       
                Steady Rain, Poor Footing, Breezy, Mid 50s        


                TEAM PLACINGS AND SCORES

  PLACE   TEAM                   1   2   3   4   5   TOTAL   6   7

    1     Malone College         1   2   6  18  19     46   34 149
    2     Kent State             3   4  24  30  32     93   58  70
    3     Ohio                   5  15  23  36  51    130   61  77
    4     Bowling Green          7  10  20  52  53    142   68  83
    5     Miami                 16  22  28  44  46    156    X   X
    6     Cincinnati             9  21  33  43  56    162   60  71
    7     Ohio State            11  14  17  66  67    175   69 120
    8     Toledo                13  42  47  57  64    223   81  91
    9     Ashland               35  38  74  76  94    317  107 157
   10     Youngstown State      26  54  88  97 102    367  132   X
   11     Akron                 37  39  86 111 123    396  125 169
   12     Cleveland State        8  62  79 106 142    397  155 188
   13     Otterbein             40  85  89  93 103    410  196 218
   14     Cedarville            27  41 101 116 147    432  148 154
   15     Walsh                 45  90  92 100 128    455  137   X
   16     Denison               59  78  82 109 131    459  144 193
   17     Mount Union           55  75  87 112 139    468  158 211
   18     Wooster               29  99 133 140 146    547  156 175
   19     Findlay               31 108 119 130 174    562  187 189
   19     Oberlin               72  73 105 135 177    562  181 192
   21     Xavier                48  96 110 136 180    570  199 201
   22     Case Western Reserve  84 115 117 122 138    576  164 178
   23     Wright State          65  95  98 150 173    581  203   X
   24     Dayton                49 114 126 159 170    618  182 183
   25     Kenyon College       113 118 129 143 145    648  168 179
   26     Rio Grande            12 121 153 197 210    693    X   X
   27     John Carroll          63 141 151 176 195    726  216 226
   28     Baldwin-Wallace       25 152 163 202 212    754  222   X
   29     Hiram College         50 162 165 184 207    768  223 233
   30     Wittenberg           127 134 185 194 206    846  213 230
   31     Ohio Wesleyan         80 172 191 200 208    851  217 221
   32     Ohio Northern        161 166 186 190 198    901  209 215
   33     Central State        104 204 227 228 229    992    X   X
   34     Wilmington           167 171 219 225 232   1014  235 237
   35     Shawnee State        124 220 224 234 236   1038  238 239
   36     Bluffton             160 205 214 231 240   1050    X   X

Back to Computoscore Ad/Order Form

Back to Home Page