Warning: Do not try to use these sample calculations to mark an actual track! These calculations are correct only for a track with the exact dimensions shown.
The drawing and calculations below are for a track with the same dimensions as the sample calculations example. Note the smooth juncture between the approach to and return from the water jump and the track, and the gentle curvature of the paths. Curvature is less for paths which join the track closer to the beginning and end of curves.

COMPUTOMARX (TM) TRACK MARKING PROGRAM VERSION 9.20
COPYRIGHT 1975 - 1997 BY COMPUTOMARX (TM)
3604 GRANT CT.
COLUMBIA MO 65203-5800 USA
(573) 445-6675
ALL RIGHTS RESERVED
SAMPLE CALCULATION NUMBER ONE
CALCULATIONS FOR 400 METER TRACK
LINEAR OUTPUT IN METERS
NO CURB
COUNTER-CLOCKWISE ANGLE MEASUREMENT
NUMBER OF LANES: 8 LENGTH OF STRAIGHT: 97.511 MEASURE LINE RADIUS: 32.624
WIDTH OF LANES: 1.190 DISTANCE OF FINISH FROM CURVE: 3.210
STEEPLECHASE DATA
NO CURB FOR WATER JUMP PATH
ANGLE TO POINT OF DEPARTURE FROM TRACK: 45 00 00 B
ANGLE TO POINT OF JUNCTION WITH TRACK: 135 00 00 B
ANGLES AND RADII OF WATER JUMP
ANGLES RADII
APPROACH: 86 13 15 B 27.824
RETURN: 93 46 45 B 27.824
COMPUTOMARX (TM) ELLIPTICAL SEGMENTS STEEPLECHASE COURSE
RADII AND ANGLES FOR WATER JUMP PATH
APPROACH
RADIUS ANGLE
27.824 86 13 15 B
27.906 84 03 01 B
28.012 81 53 27 B
28.141 79 44 42 B
28.294 77 36 53 B
28.469 75 30 07 B
28.666 73 24 29 B
28.883 71 20 03 B
29.119 69 16 52 B
29.374 67 14 56 B
29.646 65 14 14 B
29.932 63 14 42 B
30.231 61 16 12 B
30.541 59 18 34 B
30.857 57 21 32 B
31.177 55 24 41 B
31.494 53 27 27 B
31.799 51 28 56 B
32.081 49 27 35 B
32.311 47 20 28 B
32.424 45 00 00 B
RETURN
RADIUS ANGLE
27.824 93 46 45 B
27.906 95 56 59 B
28.012 98 06 33 B
28.141 100 15 18 B
28.294 102 23 07 B
28.469 104 29 53 B
28.666 106 35 31 B
28.883 108 39 57 B
29.119 110 43 08 B
29.374 112 45 04 B
29.646 114 45 46 B
29.932 116 45 18 B
30.231 118 43 48 B
30.541 120 41 26 B
30.857 122 38 28 B
31.177 124 35 19 B
31.494 126 32 33 B
31.799 128 31 04 B
32.081 130 32 25 B
32.311 132 39 32 B
32.424 135 00 00 B
HURDLE LOCATIONS
WHITE
FIRST HURDLE 17 05 47 D
SECOND HURDLE 156 27 48 D
THIRD HURDLE -31.560 B
FIFTH HURDLE 27.893 C
STARTING LINE LOCATION: -25.856 B
WHITE
CURVED LINE COORDINATES
X Y
STARTING LINE ASSEMBLY LINE
SOLID DASHED
.000 .000 -3.000
.200 .000 -3.000
.500 .002 -2.998
.800 .007 -2.993
1.100 .015 -2.985
1.400 .027 -2.973
1.700 .043 -2.957
2.000 .061 -2.939
2.300 .083 -2.917
2.600 .108 -2.892
2.900 .136 -2.864
3.200 .167 -2.833
3.500 .201 -2.799
3.800 .239 -2.761
4.100 .279 -2.721
4.400 .323 -2.677
4.700 .369 -2.631
5.000 .419 -2.581
5.300 .471 -2.529
5.600 .527 -2.473
5.900 .585 -2.415
6.200 .647 -2.353
6.500 .711 -2.289
6.800 .779 -2.221
7.100 .849 -2.151
7.400 .922 -2.078
7.700 .998 -2.002
8.000 1.077 -1.923
8.300 1.159 -1.841
8.600 1.244 -1.756
8.900 1.332 -1.668
9.200 1.422 -1.578
9.500 1.516 -1.484
9.520 1.522 -1.478
LOCATION OF 1500M SPLIT: 147 15 50 D
SPLIT LOCATIONS
DISTANCE RUN DISTANCE REMAINING
400M -25.856 B -6.445 D
800M -22.621 B -9.680 D
1200M -19.386 B -12.915 D
1600M -16.151 B -16.151 D
2000M -12.915 B -19.386 D
2400M -9.680 B -22.621 D
2800M -6.445 B -25.856 D